- Contact Person : Ms. Zhong Ivy
- Company Name : Guangzhou Fangcun Hongmei Neon Equipment Factory
- Tel : 86-020-81608506
- Fax : 86-020-81609523
- Address : Guangdong,guangzhou,1-3 Panlong Industry Area, Longxi Avenue, Liwan District
- Country/Region : China
- Zip : 510000
Related Product Searches:Neon transformer,High Quality NEON transformer,NEON transformer HM-110ND
Compliance with EMC and LVD IEC standard, low electromagnetic disturbance;Manifold protection device:open circuit, over heat, SGFP;High power factor:>0.9;Wide load range and even brightness;Use only indoor;With Feed-Thur cord switch and IEC standard plug, excellent for small neon signs;with adjustable dimmer in a wide arrangement and even brightness.
Model |
|
|
| ||||||||||||||||||||||
Input | 220240V 50/60Hz 0.2A | 220240V 50/60Hz 0.2A | 220240V 50/60Hz 0.32A | ||||||||||||||||||||||
Output | 4kV 30mA | 4kV 30mA | 8kV 30mA | ||||||||||||||||||||||
Weight(kg) | 0.73 | 0.73 | 0.85 | ||||||||||||||||||||||
Packing | 20pcs 17kg | 20pcs 17kg | 20pcs 19.5kg | ||||||||||||||||||||||
Packing size(mm) | 558×235×273 | 558×235×273 | 742×257×280 | ||||||||||||||||||||||
Diameter tubing(mm) | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | |
Gas pressure(mmHg) | 18 | 17 | 15 | 13 | 12 | 11 | 10 | 9 | 18 | 17 | 15 | 13 | 12 | 11 | 10 | 9 | 18 | 17 | 15 | 13 | 12 | 11 | 10 | 9 | |
Load length in feet(clear or red neon) | 6 | 7 | 7 | 9 | 10 | 12 | 15 | 17 | 6 | 7 | 7 | 9 | 10 | 12 | 15 | 17 | 12 | 13 | 15 | 19 | 22 | 26 | 29 | 33 | |
Load length in feet(mercury/argon) | 7 | 8 | 8 | 11 | 12 | 14 | 16 | 19 | 7 | 8 | 8 | 11 | 12 | 14 | 16 | 19 | 14 | 15 | 18 | 23 | 26 | 31 | 33 | 40 | |
Notes :
1.All listed values are indicative and represent an average. Values can significantly vary due to filling pressure, temperature, high voltage cable length, electrode type and sign material;2.Deduct 1 foot for each Pair of electrodes from above load length figures;3.Footage for mercury filled tubes based on operation at 440°For above.Deduct 25% of footage for operation below 4(40°F);